Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

ALL STARS

 
AllStarTeams ASScores

Pictures from 2011 the All-Star game can be found here.

THE ALL STAR STANDINGS

ALL STAR TEAMS are composed of players with the highest production ratings in their division. Each division's 1st and 4th team all stars will play a seven inning all star game against the division's 2nd and 3rd team all stars.

ALL STAR GAME SCHEDULE
FRIDAY SEPT 21ST
A DIVISION - 4:30 PM
C DIVISION - 6:00 PM
B DIVISION - 7:30 PM

The following table shows the prospective breakdown of the all star teams from each division, based on the currently recorded statistics.

                                     
   
      DIVISION A       DIVISION B       DIVISION C      
P. ROBERTS (A2) 129 G. CHYOGHLY (B2) 125 J. HUNT (C7) 129
H. PRAY (A6) 120 P. KURCZY (B5) 111 K. MUIR (C1) 106
W. HEDDING (A6) 117 J. SCOTT (B4) 107 D. BASCONI (C2) 98
G. PATELLA (A7) 114 J. ZEPP (B6) 107 D. MAHONEY (C2) 90
D. MILLER (A2) 108 M. BROCHU (B4) 103 R. CHERUBIN (C4) 90
J. RIVERS (A7) 107 J. MCCOSKER (B6) 90 D. ARSEGO (C7) 86
C. GIORDANO (A3) 104 C. FRADELLA (B2) 89 S. ZIMMERMAN (C2) 81
E. LEON (A7) 99 A. BROCHU (B4) 89 T. CASTAGNA (C4) 81
B. GARDNER (A4) 94 M. HULTGREN (B4) 86 K. ROWSEY (C5) 81
D. MASON (A2) 92 D. PASQUERELLA (B2) 85 J. BRYANT (C1) 80
C. HALVORDSON (A5) 87 J. BRADY (B2) 84 T. HATCH (C8) 80
S. GRUZAS (A3) 81 C. SULLIVAN (B11) 81 G. HOWE (C7) 79
R. RAINONE (A4) 80 T. JENKINS (B4) 80 C. WORTHINGTON (C4) 76
A. DAMM (A5) 78 J. AVERY (B10) 79 J. MORENO (C2) 75
B. HUTA (A5) 74 B. SCHWARTZ (B1) 78 A. PARKHURST (C5) 75
      DIVISION A       DIVISION B       DIVISION C      
J. WOLFLEY (A3) 73 D. WELCH (B2) 76 R. ZIMMERMAN (C2) 68
J. DOYON (A1) 72 A. ANDRIES (B9) 76 MILLER (C6) 67
J. HUGHES (A4) 72 J. ROSE (B9) 75 N. MARANDA (C7) 67
C. MORAN (A1) 71 K. WILBY (B6) 74 K. STETSON (C4) 66
K. SCHAUFLER (A3) 69 B. ANDERSON (B10) 74 B. COLLINS (C5) 66
S. FOLEY (A5) 69 K. RUPERT (B5) 73 A. VENOOKER (C7) 66
P. GIACOBBE (A3) 68 A. TOOLAN (B12) 73 M. SCARZELLA (C7) 66
D. AWARD (A7) 67 S. MAGINESS (B2) 71 M. NOLL (C1) 64
R. HEIDE (A1) 66 J. ORTAKALES (B6) 70 K. BUCKLEY (C7) 64
M. VEIT (A2) 66 S. ELLIOTT (B6) 68 K. LEACH (C5) 62
M. FOWLER (A6) 66 K. GERRISH (B4) 67 J. BARNETT (C1) 61
J. ROZYCKI (A7) 66 W. LAMBERT (B9) 67 M. HAMMOND (C1) 58
KEVIN HESCH (A5) 64 J. NIEWOLA (B2) 66 C. LISEE (C4) 58
J. UTT (A7) 63 M. CHOI (B9) 66 C. TATE (C1) 57
D. JOZWIAK (A4) 62 K. MANFRE (B1) 65 P. MCHUGH (C4) 57
      DIVISION A       DIVISION B       DIVISION C      
KURTIS FROLING (A7) 61 D. RUNDLETT (B9) 65 C. REED (C1) 56
B. JACK (A1) 60 G. GREENO (B12) 64 J. LANDRENEAU (C2) 53
W. SCHMOEGNER (A2) 60 B. CLARK (B12) 63 E. PARKER (C8) 53
S. JUHNEVICZ (A3) 59 C. HENDERSON (B12) 63 P. MILLER (C2) 52
J. TIMMERMAN (A4) 59 A. COMETA (B5) 61 L. MELHUS (C7) 50
N. SZWAJA (A4) 59 S. JACKSON (B4) 60 C. CARTER (C4) 49
G. MAIN (A4) 58 K. FLANAGAN (B8) 59 K. MOORE (C5) 49
R. CORMIER (A6) 58 R. FILOSA (B12) 58 K. TEDESCHI (C5) 49
T. HAGIST (A6) 58 N. DROESCH (B1) 57 D. CORNING (C5) 48
C. RICHARD (A1) 57 M. COUGHLIN (B1) 56 M. VERRUSO (C2) 47
B. LAURIE (A2) 56 B. RICHARDSON (B3) 56 T. KRAWIEC (C2) 47
D. MORGAN (A2) 54 C. GIERHAHN (B3) 56 A. SULLO (C5) 47
F. DWYER (A1) 53 P. STEVENS (B12) 56 A. VELLA (C5) 47
B. CAROCARI (A2) 52 A. HALEY (B6) 55 C. NOLAN (C5) 47
G. SCHMEELK (A7) 51 B. JENKINS (B4) 54 J. CAIN (C4) 46
      DIVISION A       DIVISION B       DIVISION C      
M. COVATI (A7) 51 J. DRAPER (B6) 54 J. LENNY (C4) 46
J. KARAVOLIS (A2) 50 J. CUMMINS (B9) 54 M. KAYS (C5) 45
M. MEYERS (A3) 50 E. SHEWBRIDGE (B6) 52 S. GARDINER (C5) 45
M. KEEMON (A6) 50 P. POTTS (B8) 52 N. WALSH (C8) 44
S. JANTZEN (A4) 49 N. CATANIA (B11) 52 B. RUBINO (C6) 42
C. ABATE (A7) 49 M. LANE (B12) 52 F. YUTZY (C2) 41
D. STOCKFORD (A1) 48 G. SCHWARTZ (B7) 51 J. PRINGLE (C7) 41
J. SMITH (A3) 47 F. ST. JOHN (B9) 51 J. RICHARDS (C6) 39
B. COZART (A6) 46 M. WOLFGANG (B5) 50 M. SIKORA (C7) 37
S. LADYGA (A6) 45 M. HORST (B6) 50 J. SELBY (C6) 36
A. DICKAU (A4) 44 J. WALTER (B8) 50 M. HARRIS (C8) 36
J. PAPALIA (A5) 44 D. GUEN (B1) 49 BALDWIN (C5) 33
B. LOUIS (A2) 43 M. BASTICK (B8) 49 J. VANALPHEN (C6) 33
C. WOWK (A4) 43 K. LESTER (B3) 48 M. KING (C7) 33
P. MCDOWELL (A7) 43 C. GORDEN (B5) 48 S. GNADE (C7) 33
                 
     
 

Updated 5 Oct 2012