Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION A STANDINGS   
    TEAM W L PCT GB    
    A7 15 3 .833--    
    A2 13 5 .7222    
    A6 13 5 .7222    
    A3 10 8 .5565    
    A5 6 12 .3339    
    A4 5 13 .27810    
    A1 1 17 .05614    
     
   
 
 
               
   
       
    TEAM ID A4    
    TEAM NAME Charter Oak FCU    
    TEAM POC Dan Jozwiak 860-433-5595    
     
   
 

TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    5/8/12 A5-Karn's L 18-6    
    5/30/12 A6-Gold Club L 27-15    
    6/5/12 A3-Thai Sawasdee L 26-22    
    6/26/12 A2-GMI L 28-16    
    7/10/12 A6-Gold Club L 20-8    
    7/18/12 A7-Beerbellies L 11-4    
    7/26/12 A5-Karn's L 24-19    
    7/31/12 A2-GMI L 22-9    
    8/1/12 A3-Thai Sawasdee W 27-15    
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
    8/6/12 A1-Misfits W 16-12    
    8/7/12 A2-GMI L 24-4    
    8/21/12 A5-Karn's W 13-12    
    8/22/12 A1-Misfits L 9-6    
    8/23/12 A6-Gold Club W 19-2    
    8/28/12 A3-Thai Sawasdee L 14-10    
    8/29/12 A7-Beerbellies L 13-4    
    8/29/12 A7-Beerbellies L 13-9    
    8/30/12 A1-Misfits W 23-22    
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    A. DICKAU .423 17 52 14 22 8 44 1 0 0 1 5 2 .418 .442 .860    
    B. GARDNER .621 15 58 27 36 31 94 5 1 10 4 0 1 .635 1.259 1.894    
    B. MONAHAN .316 7 19 2 6 2 10 0 0 0 1 1 1 .333 .316 .649    
    C. BEAULIEU .472 12 36 14 17 6 37 1 0 0 1 0 0 .486 .500 .986    
    C. HOERBELT .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    C. WOWK .400 12 40 12 16 15 43 3 0 4 0 6 1 .390 .775 1.165    
    D. GLAZZARD .348 16 46 9 16 10 35 0 0 0 0 1 2 .333 .348 .681    
    D. JOZWIAK .675 11 40 22 27 13 62 3 2 0 1 1 2 .651 .850 1.501    
    G. MAIN .500 16 54 18 27 13 58 5 0 4 6 1 1 .541 .815 1.356    
    J. HUGHES .543 13 46 20 25 27 72 3 2 6 1 0 2 .531 1.087 1.618    
    J. TIMMERMAN .466 15 58 23 27 9 59 1 0 0 4 2 1 .492 .483 .975    
    M. DURSEE .529 7 17 3 9 0 12 0 0 0 0 1 0 .529 .529 1.059    
    N. CUMMINGS .800 1 5 1 4 2 7 0 0 0 0 0 0 .800 .800 1.600    
    N. DASILVA .348 7 23 4 8 7 19 0 1 0 0 1 1 .333 .435 .768    
    N. SZWAJA .551 14 49 19 27 13 59 3 1 2 2 0 1 .558 .776 1.333    
    R. RAINONE .509 15 55 21 28 31 80 4 1 5 2 0 1 .517 .891 1.408    
    S. JANTZEN .541 12 37 20 20 9 49 2 0 0 7 2 2 .587 .595 1.182    
    S. MANGONE .333 1 3 1 1 1 3 0 0 0 1 1 0 .500 .333 .833    
    T. GIGUERE .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
      TEAM TOTALS .492 18 642 230 316 197 743 31 8 31 31 22 18 .502 .710 1.212      
         
     
 
This table is sortable. Click on the column headers to sort.

Click here to see game-by-game batting stats for this team. (File opens in new window.)

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    R. RAINONE 5-9 14 86.2 264 205 174 25 12 18 14.054 3.185    
    D. GLAZZARD 0-4 4 15.2 79 78 71 5 18 3 31.723 6.191    
    G. MAIN 0-0 2 5.1 23 25 25 2 7 1 32.813 5.625    
    A. DICKAU 0-0 1 0.0 1 4 4 0 3 0 999.000 999.000    
    TEAM TOTALS     107.2 367 312 274 32 40 22 17.814 3.780    
     
   
 

Updated 5 Oct 2012