Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

             
   
   DIVISION B STANDINGS   
    TEAM W L PCT GB    
    B2 13 3 .813--    
    B12 11 5 .688 2    
    B6 11 5 .688 2    
    B4 10 6 .625 3    
    B5 9 7 .563 4    
    B9 9 7 .563 4    
    B1 8 8 .500 5    
    B8 7 9 .438 6    
    B10 5 11 .313 8    
    B11 5 11 .313 8    
    B3 5 11 .313 8    
    B7 3 13 .188 10    
     
   
 
 
               
   
       
    TEAM ID B2    
    TEAM NAME O.C.S    
    TEAM POC George Chyoghly 860-433-3026    
     
   
 
 
SEASON  

TEAM SCHEDULE

                 
     
    DATE OPPONENT RESULT*    
    9/12/12 B5-The 99 W 9-8    
    9/18/12 B4-The Horde W 5-4    
    9/24/12 B6-The Pub L 14-7    
    9/25/12 B6-The Pub L 11-8    
       
       
       
       
       
       
       
       
     
   
 
 
                 
     
    DATE OPPONENT RESULT*    
       
       
       
       
       
       
       
       
       
       
       
       
     
   
 

* Time of game is indicated if no results are available.


BATTING STATISTICS

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    C. FRADELLA .250 4 16 5 4 5 14 1 0 0 1 1 0 .294 .313 .607    
    J. BRADY .375 4 16 2 6 2 10 0 1 0 1 0 0 .412 .500 .912    
    G. CHYOGHLY .714 4 14 6 10 2 18 3 0 0 2 0 0 .750 .929 1.679    
    D. WELCH .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    J. DUNCOMBE .333 3 9 0 3 4 7 1 0 0 1 0 1 .364 .444 .808    
    S. MAGINESS .364 3 11 4 4 4 12 2 0 1 0 0 0 .364 .818 1.182    
    J. NIEWOLA .385 4 13 4 5 2 11 1 0 0 0 0 0 .385 .462 .846    
    B. ALDRICH .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    R. PLUTO .385 4 13 1 5 3 9 0 0 0 0 0 0 .385 .385 .769    
    R. BUSTIN .462 4 13 3 6 0 9 0 0 0 0 1 0 .462 .462 .923    
    D. PASQUERELLA .375 2 8 2 3 0 5 0 0 0 0 0 0 .375 .375 .750    
    J. CINELLI .333 2 6 1 2 0 3 0 0 0 0 1 0 .333 .333 .667    
    C. NORTON .250 1 4 1 1 0 2 0 0 0 0 0 0 .250 .250 .500    
    R. DUNCOMBE .250 1 4 0 1 0 1 1 0 0 0 0 0 .250 .500 .750    
      TEAM TOTALS .376 4 133 29 50 22 101 9 1 1 5 3 1 .396 .481 .877      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    R. PLUTO 2-2 4 28.00 63 37 33 1 4 2 8.250 2.393    
    TEAM TOTALS     28.00 63 37 33 1 4 2 8.250 2.393    
     
   
 

Updated 5 Oct 2012