| |
|
|
|
|
|
|
|
|
| |
|
|
| | | |
Div A #1
Div A #2
|
| | |
| | | |
| Div A #1
| AB | H | R | RBI |
| J. KARAVOLIS | 5 | 2 | 1 | 1 |
| E. LEON | 4 | 4 | 2 | 2 |
| J. RIVERS | 5 | 2 | 1 | 3 |
| R. RAINONE | 5 | 2 | 0 | 0 |
| M. VEIT | 3 | 1 | 0 | 1 |
| S. JUHNEVICZ | 4 | 2 | 1 | 0 |
| B. COZART | 4 | 2 | 0 | 0 |
| B. HUTA | 3 | 1 | 0 | 0 |
| D. MORGAN | 4 | 1 | 1 | 1 |
| G. SCHMEELK | 3 | 1 | 2 | 0 |
| J. ZEPP | 4 | 2 | 2 | 1 |
| J. ROZYCKI | 4 | 3 | 2 | 2 |
| TEAM TOTALS |
48 | 23 | 12 | 11 |
| | | Div A #2
| AB | H | R | RBI |
| P. KURCZY | 3 | 1 | 0 | 1 |
| M. FOWLER | 4 | 2 | 2 | 0 |
| P. ROBERTS | 3 | 1 | 1 | 0 |
| R. CORMIER | 4 | 1 | 1 | 0 |
| D. MILLER | 3 | 1 | 1 | 2 |
| W. HEDDING | 4 | 2 | 0 | 3 |
| S. GRUZAS | 4 | 2 | 0 | 0 |
| B. LAURIE | 4 | 1 | 1 | 0 |
| C. HALVORDSON | 3 | 3 | 3 | 2 |
| B. GARDNER | 3 | 3 | 2 | 0 |
| C. MORAN | 3 | 2 | 2 | 2 |
| B. LOUIS | 2 | 0 | 1 | 1 |
| J. JARVIS | 2 | 2 | 0 | 1 |
| TEAM TOTALS |
42 | 21 | 14 | 12 |
|
| | |
| | | |
| | | |
| | | |
| 2B:
E. LEON
, J. ZEPP
, J. ROZYCKI
, D. MILLER
, C. HALVORDSON
3B:
E. LEON
, W. HEDDING
HR:
C. HALVORDSON
|
|
| | |
| | | |
|
| | |
| | | |
| |
|
|
|
|
|
|
|
|
| PITCHING |
IP |
H |
R |
ER |
BB |
K |
HR |
| J. ROZYCKI (A1) | 9 | 21 | 14 | 12 | 2 | 0 | 1 |
| B. LOUIS (A2) | 5 | 12 | 10 | 9 | 2 | 0 | 0 |
| R. CORMIER (A2) | 3 | 7 | 1 | 1 | 0 | 0 | 0 |
| S. GRUZAS (A2) | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| | | |
| | | |
|
| | |
| | | |
| SCORE BY INNING |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H |
| Div A #1 |
2 |
0 |
3 |
0 |
5 |
1 |
0 |
0 |
1 |
12 | 23 |
| Div A #2 |
0 |
0 |
3 |
3 |
2 |
2 |
4 |
0 |
|
14 | 21 |
|
| | |
| | | |
|
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
| | | |
Div B #1
Div B #2
|
| | |
| | | |
| Div B #1
| AB | H | R | RBI |
| C. FRADELLA | 3 | 0 | 0 | 0 |
| S. ELLIOTT | 3 | 1 | 0 | 0 |
| N. DROESCH | 3 | 1 | 1 | 0 |
| M. BROCHU | 3 | 2 | 0 | 1 |
| T. JENKINS | 2 | 0 | 0 | 0 |
| R. FILOSA | 2 | 0 | 0 | 0 |
| K. WILBY | 2 | 0 | 0 | 0 |
| J. AVERY | 2 | 0 | 0 | 0 |
| J. DRAPER | 2 | 1 | 0 | 0 |
| G. GREENO | 2 | 1 | 0 | 0 |
| M. WOLFGANG | 2 | 1 | 0 | 0 |
| K. RUPERT | 2 | 0 | 0 | 0 |
| E. SHEWBRIDGE | 2 | 1 | 0 | 0 |
| S. JACKSON | 2 | 0 | 0 | 0 |
| W. LAMBERT | 2 | 1 | 0 | 0 |
| J. NIEWOLA | 2 | 1 | 0 | 0 |
| B. CLARK | 2 | 0 | 0 | 0 |
| TEAM TOTALS |
38 | 10 | 1 | 1 |
| | | Div B #2
| AB | H | R | RBI |
| A. BROCHU | 4 | 2 | 2 | 0 |
| J. SCOTT | 3 | 3 | 1 | 1 |
| J. MCCOSKER | 2 | 0 | 1 | 1 |
| B. ANDERSON | 3 | 1 | 1 | 2 |
| K. GERRISH | 3 | 2 | 2 | 1 |
| C. SULLIVAN | 3 | 2 | 1 | 0 |
| B. SCHWARTZ | 3 | 3 | 0 | 1 |
| A. TOOLAN | 3 | 0 | 1 | 1 |
| J. ORTAKALES | 3 | 1 | 0 | 1 |
| M. CHOI | 3 | 1 | 1 | 0 |
| C. HENDERSON | 2 | 0 | 1 | 0 |
| A. COMETA | 3 | 1 | 1 | 0 |
| P. STEVENS | 3 | 1 | 0 | 1 |
| M. LANE | 3 | 1 | 0 | 2 |
| C. GORDEN | 3 | 1 | 1 | 0 |
| TEAM TOTALS |
44 | 19 | 13 | 11 |
|
| | |
| | | |
| | | |
| | | |
| 2B:
S. ELLIOTT
, A. COMETA
, P. STEVENS
3B:
M. BROCHU
, B. ANDERSON
, C. SULLIVAN
, J. ORTAKALES
HR:
|
|
| | |
| | | |
|
| | |
| | | |
| |
|
|
|
|
|
|
|
|
| PITCHING |
IP |
H |
R |
ER |
BB |
K |
HR |
| M. BROCHU (B1) | 4 | 7 | 4 | 3 | 1 | 1 | 0 |
| N. DROESCH (B1) | 4 | 12 | 9 | 8 | 0 | 3 | 0 |
| M. LANE (B2) | 5 | 6 | 0 | 0 | 1 | 0 | 0 |
| A. TOOLAN (B2) | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| | | |
| | | |
|
| | |
| | | |
| SCORE BY INNING |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H |
| Div B #1 |
0 |
0 |
0 |
0 |
1 |
0 |
0 |
0 |
0 |
1 | 10 |
| Div B #2 |
1 |
1 |
2 |
1 |
1 |
7 |
0 |
0 |
|
13 | 19 |
|
| | |
| | | |
|
| | |
| | | | | |
| | | |
| |
|