Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

LEAGUE STANDINGS

 

Includes games played through 30 Aug 2012.

Division A

                         
  
    TEAM W L PCT GB RS RA    
    A7 - BEERBELLIES 15 3 .833 -- 266 177    
    A2 - GMI 13 5 .722 2 263 200    
    A6 - GOLD CLUB 13 5 .722 2 285 196    
    A3 - THAI SAWASDEE 10 8 .556 5 247 209    
    A5 - KARN'S 6 12 .333 9 175 231    
    A4 - CHARTER OAK 5 13 .278 10 230 312    
    A1 - MISFITS 1 17 .056 14 199 340    
     
   
 

Division B

                         
  
    TEAM W L PCT GB RS RA    
    B2 - O.C.S 13 3 .813 -- 263 159    
    B12 - BOOMSTICKS 11 5 .688 2 212 138    
    B6 - THE PUB 11 5 .688 2 278 218    
    B4 - THE HORDE 10 6 .625 3 259 164    
    B5 - THE 99 9 7 .563 4 189 198    
    B9 - HOT ROD'S 9 7 .563 4 215 180    
    B1 - PAR FOUR 8 8 .500 5 178 187    
    B8 - SARGE'S 7 9 .438 6 172 191    
    B10 - MO'S 5 11 .313 8 161 252    
    B11 - MAY ENGINEERING 5 11 .313 8 175 241    
    B3 - SAEED'S 5 11 .313 8 176 221    
    B7 - RYAN'S 3 13 .188 10 127 256    
     
   
 

Division C

                         
  
    TEAM W L PCT GB RS RA    
    C7 - PIZZETTA 14 4 .778 -- 262 146    
    C2 - MALLOVE'S 13 5 .722 1 265 142    
    C4 - DESERT EAGLES 12 6 .667 2 224 194    
    C5 - GOT THE RUNS 10 8 .556 4 249 244    
    C1 - SCARED HITLESS 7 11 .389 7 215 237    
    C6 - PAR FOUR 6 12 .333 8 151 271    
    C8 - CROWN PIZZA 1 17 .056 13 147 278    
     
   
 

Updated 5 Oct 2012