Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

ALL STARS

 
AllStarTeams AllStarGames

Pictures from the 2011 All-Star game can be found here.

     
                 
     
    Div A #1
Div A #2
   
   
Div A #1 ABHRRBI
J. KARAVOLIS5211
E. LEON4422
J. RIVERS5213
R. RAINONE5200
M. VEIT3101
S. JUHNEVICZ4210
B. COZART4200
B. HUTA3100
D. MORGAN4111
G. SCHMEELK3120
J. ZEPP4221
J. ROZYCKI4322
TEAM TOTALS 48231211
Div A #2 ABHRRBI
P. KURCZY3101
M. FOWLER4220
P. ROBERTS3110
R. CORMIER4110
D. MILLER3112
W. HEDDING4203
S. GRUZAS4200
B. LAURIE4110
C. HALVORDSON3332
B. GARDNER3320
C. MORAN3222
B. LOUIS2011
J. JARVIS2201
TEAM TOTALS 42211412
   
        
   
2B: E. LEON , J. ZEPP , J. ROZYCKI , D. MILLER , C. HALVORDSON 3B: E. LEON , W. HEDDING HR: C. HALVORDSON
   
         
   
                 
PITCHING IP H R ER BB K HR
J. ROZYCKI (A1)9211412201
B. LOUIS (A2)512109200
R. CORMIER (A2)3711000
S. GRUZAS (A2)1311000
   
         
   
SCORE BY INNING 123456789RH
Div A #1 2 0 3 0 5 1 0 0 1 1223
Div A #2 0 0 3 3 2 2 4 0 1421
   
         
     
   
 
 
                 
     
    Div B #1
Div B #2
   
   
Div B #1 ABHRRBI
C. FRADELLA3000
S. ELLIOTT3100
N. DROESCH3110
M. BROCHU3201
T. JENKINS2000
R. FILOSA2000
K. WILBY2000
J. AVERY2000
J. DRAPER2100
G. GREENO2100
M. WOLFGANG2100
K. RUPERT2000
E. SHEWBRIDGE2100
S. JACKSON2000
W. LAMBERT2100
J. NIEWOLA2100
B. CLARK2000
TEAM TOTALS 381011
Div B #2 ABHRRBI
A. BROCHU4220
J. SCOTT3311
J. MCCOSKER2011
B. ANDERSON3112
K. GERRISH3221
C. SULLIVAN3210
B. SCHWARTZ3301
A. TOOLAN3011
J. ORTAKALES3101
M. CHOI3110
C. HENDERSON2010
A. COMETA3110
P. STEVENS3101
M. LANE3102
C. GORDEN3110
TEAM TOTALS 44191311
   
        
   
2B: S. ELLIOTT , A. COMETA , P. STEVENS 3B: M. BROCHU , B. ANDERSON , C. SULLIVAN , J. ORTAKALES HR:
   
         
   
                 
PITCHING IP H R ER BB K HR
M. BROCHU (B1)4743110
N. DROESCH (B1)41298030
M. LANE (B2)5600100
A. TOOLAN (B2)4411020
   
         
   
SCORE BY INNING 123456789RH
Div B #1 0 0 0 0 1 0 0 0 0 110
Div B #2 1 1 2 1 1 7 0 0 1319
   
         
     
   
 
 
                 
     
    Div C #1
Div C #2
   
   
Div C #1 ABHRRBI
R. CHERUBIN6330
J. RIVERA5444
T. HATCH5342
K. MUIR4434
C. WORTHINGTON5223
J. BRYANT5122
P. MILLER5400
J. BARNETT5212
C. LISEE5110
P. MCHUGH5320
T. KRAWIEC5112
S. GNADE5211
TEAM TOTALS 60302420
Div C #2 ABHRRBI
G. HOWE3000
J. MORENO3000
M. NOLL3000
J. HUNT3000
N. MARANDA3210
K. STETSON3010
J. LANDRENEAU3310
E. PARKER3112
R. ZIMMERMAN3221
J. CAIN3101
M. SIKORA3110
M. SCARZELLA3110
M. LONG2001
N. HERNANDEZ3202
C. ANASON3000
TEAM TOTALS 441387
   
        
   
2B: J. RIVERA , T. HATCH , K. MUIR , C. WORTHINGTON 3B: J. RIVERA , T. HATCH HR: J. RIVERA
   
         
   
                 
PITCHING IP H R ER BB K HR
S. GNADE (C1)5976110
C. LISEE (C1)4411010
R. ZIMMERMAN (C2)313109101
N. HERNANDEZ (C2)6171411010
   
         
   
SCORE BY INNING 123456789RH
Div C #1 8 2 0 5 8 0 1 0 0 2430
Div C #2 0 0 2 0 5 0 0 0 1 813
   
         
     
   
 





Div A #1 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    J. KARAVOLIS .400 1 5 1 2 1 4 0 0 0 0 0 0 .400 .400 .800    
    E. LEON 1.000 1 4 2 4 2 8 1 1 0 0 0 1 .800 1.750 2.550    
    J. RIVERS .400 1 5 1 2 3 6 0 0 0 0 0 0 .400 .400 .800    
    R. RAINONE .400 1 5 0 2 0 2 0 0 0 0 0 0 .400 .400 .800    
    M. VEIT .333 1 3 0 1 1 2 0 0 0 0 0 1 .250 .333 .583    
    S. JUHNEVICZ .500 1 4 1 2 0 3 0 0 0 0 0 0 .500 .500 1.000    
    B. COZART .500 1 4 0 2 0 2 0 0 0 0 0 0 .500 .500 1.000    
    B. HUTA .333 1 3 0 1 0 1 0 0 0 1 0 0 .500 .333 .833    
    D. MORGAN .250 1 4 1 1 1 3 0 0 0 0 0 0 .250 .250 .500    
    G. SCHMEELK .333 1 3 2 1 0 3 0 0 0 1 0 0 .500 .333 .833    
    J. ZEPP .500 1 4 2 2 1 5 1 0 0 0 0 0 .500 .750 1.250    
    J. ROZYCKI .750 1 4 2 3 2 7 1 0 0 0 0 0 .750 1.000 1.750    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    J. ROZYCKIL19.021141212012.0002.556    
    TEAM TOTALS     9.021141212012.0002.556    
     
   
 





Div A #2 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    P. KURCZY .333 1 3 0 1 1 2 0 0 0 0 0 1 .250 .333 .583    
    M. FOWLER .500 1 4 2 2 0 4 0 0 0 0 0 0 .500 .500 1.000    
    P. ROBERTS .333 1 3 1 1 0 2 0 0 0 1 0 0 .500 .333 .833    
    R. CORMIER .250 1 4 1 1 0 2 0 0 0 0 0 0 .250 .250 .500    
    D. MILLER .333 1 3 1 1 2 4 1 0 0 0 0 1 .250 .667 .917    
    W. HEDDING .500 1 4 0 2 3 5 0 1 0 0 0 0 .500 1.000 1.500    
    S. GRUZAS .500 1 4 0 2 0 2 0 0 0 0 0 0 .500 .500 1.000    
    B. LAURIE .250 1 4 1 1 0 2 0 0 0 0 0 0 .250 .250 .500    
    C. HALVORDSON 1.000 1 3 3 3 2 8 1 0 1 0 0 0 1.000 2.333 3.333    
    B. GARDNER 1.000 1 3 2 3 0 5 0 0 0 0 0 0 1.000 1.000 2.000    
    C. MORAN .667 1 3 2 2 2 6 0 0 0 0 0 0 .667 .667 1.333    
    B. LOUIS .000 1 2 1 0 1 2 0 0 0 0 0 1 .000 .000 .000    
    J. JARVIS 1.000 1 2 0 2 1 3 0 0 0 1 0 0 1.000 1.000 2.000    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    B. LOUIS15.01210900016.2002.400    
    R. CORMIERW13.07110103.0002.667    
    S. GRUZAS11.03110109.0004.000    
    TEAM TOTALS     9.022121102011.0002.667    
     
   
 





Div B #1 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    C. FRADELLA .000 1 3 0 0 0 0 0 0 0 0 1 0 .000 .000 .000    
    S. ELLIOTT .333 1 3 0 1 0 1 1 0 0 0 0 0 .333 .667 1.000    
    N. DROESCH .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667    
    M. BROCHU .667 1 3 0 2 1 3 0 1 0 0 0 0 .667 1.333 2.000    
    T. JENKINS .000 1 2 0 0 0 0 0 0 0 1 0 0 .333 .000 .333    
    R. FILOSA .000 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    K. WILBY .000 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    J. AVERY .000 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    J. DRAPER .500 1 2 0 1 0 1 0 0 0 0 1 0 .500 .500 1.000    
    G. GREENO .500 1 2 0 1 0 1 0 0 0 0 0 0 .500 .500 1.000    
    M. WOLFGANG .500 1 2 0 1 0 1 0 0 0 0 0 0 .500 .500 1.000    
    K. RUPERT .000 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    E. SHEWBRIDGE .500 1 2 0 1 0 1 0 0 0 0 0 0 .500 .500 1.000    
    S. JACKSON .000 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    W. LAMBERT .500 1 2 0 1 0 1 0 0 0 0 0 0 .500 .500 1.000    
    J. NIEWOLA .500 1 2 0 1 0 1 0 0 0 0 0 0 .500 .500 1.000    
    B. CLARK .000 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    M. BROCHUL14.07430116.7502.000    
    N. DROESCH14.0129800318.0003.000    
    TEAM TOTALS     8.019131101412.3752.500    
     
   
 





Div B #2 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    A. BROCHU .500 1 4 2 2 0 4 0 0 0 0 0 0 .500 .500 1.000    
    J. SCOTT 1.000 1 3 1 3 1 5 0 0 0 0 0 0 1.000 1.000 2.000    
    J. MCCOSKER .000 1 2 1 0 1 2 0 0 0 0 0 1 .000 .000 .000    
    B. ANDERSON .333 1 3 1 1 2 4 0 1 0 0 0 0 .333 1.000 1.333    
    K. GERRISH .667 1 3 2 2 1 5 0 0 0 0 0 0 .667 .667 1.333    
    C. SULLIVAN .667 1 3 1 2 0 3 0 1 0 0 0 0 .667 1.333 2.000    
    B. SCHWARTZ 1.000 1 3 0 3 1 4 0 0 0 0 0 0 1.000 1.000 2.000    
    A. TOOLAN .000 1 3 1 0 1 2 0 0 0 0 1 0 .000 .000 .000    
    J. ORTAKALES .333 1 3 0 1 1 2 0 1 0 0 1 0 .333 1.000 1.333    
    M. CHOI .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667    
    C. HENDERSON .000 1 2 1 0 0 1 0 0 0 1 0 0 .333 .000 .333    
    A. COMETA .333 1 3 1 1 0 2 1 0 0 0 0 0 .333 .667 1.000    
    P. STEVENS .333 1 3 0 1 1 2 1 0 0 0 1 0 .333 .667 1.000    
    M. LANE .333 1 3 0 1 2 3 0 0 0 0 0 0 .333 .333 .667    
    C. GORDEN .333 1 3 1 1 0 2 0 0 0 0 1 0 .333 .333 .667    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    M. LANEW15.06000000.0001.200    
    A. TOOLAN14.04110122.2501.250    
    TEAM TOTALS     9.010110121.0001.222    
     
   
 





Div C #1 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    R. CHERUBIN .500 1 6 3 3 0 6 0 0 0 0 0 0 .500 .500 1.000    
    J. RIVERA .800 1 5 4 4 4 12 1 1 1 0 0 0 .800 2.000 2.800    
    T. HATCH .600 1 5 4 3 2 9 2 1 0 0 0 0 .600 1.400 2.000    
    K. MUIR 1.000 1 4 3 4 4 11 1 0 0 0 0 1 .800 1.250 2.050    
    C. WORTHINGTON .400 1 5 2 2 3 7 1 0 0 0 1 0 .400 .600 1.000    
    J. BRYANT .200 1 5 2 1 2 5 0 0 0 0 0 0 .200 .200 .400    
    P. MILLER .800 1 5 0 4 0 4 0 0 0 0 0 0 .800 .800 1.600    
    J. BARNETT .400 1 5 1 2 2 5 0 0 0 0 0 0 .400 .400 .800    
    C. LISEE .200 1 5 1 1 0 2 0 0 0 0 0 0 .200 .200 .400    
    P. MCHUGH .600 1 5 2 3 0 5 0 0 0 0 0 0 .600 .600 1.200    
    T. KRAWIEC .200 1 5 1 1 2 4 0 0 0 0 0 0 .200 .200 .400    
    S. GNADE .400 1 5 1 2 1 4 0 0 0 0 0 0 .400 .400 .800    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    S. GNADEW15.097601110.8002.000    
    C. LISEE14.04110012.2501.000    
    TEAM TOTALS     9.013870127.0001.556    
     
   
 





Div C #2 Stats

             
     
      PLAYER NAME AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS      
    G. HOWE .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    J. MORENO .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    M. NOLL .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    J. HUNT .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
    N. MARANDA .667 1 3 1 2 0 3 0 0 0 0 0 0 .667 .667 1.333    
    K. STETSON .000 1 3 1 0 0 1 0 0 0 0 0 0 .000 .000 .000    
    J. LANDRENEAU 1.000 1 3 1 3 0 4 0 0 0 0 0 0 1.000 1.000 2.000    
    E. PARKER .333 1 3 1 1 2 4 0 0 0 0 1 0 .333 .333 .667    
    R. ZIMMERMAN .667 1 3 2 2 1 5 0 0 0 0 1 0 .667 .667 1.333    
    J. CAIN .333 1 3 0 1 1 2 0 0 0 0 0 0 .333 .333 .667    
    M. SIKORA .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667    
    M. SCARZELLA .333 1 3 1 1 0 2 0 0 0 0 0 0 .333 .333 .667    
    M. LONG .000 1 2 0 0 1 1 0 0 0 1 0 0 .333 .000 .333    
    N. HERNANDEZ .667 1 3 0 2 2 4 0 0 0 0 0 0 .667 .667 1.333    
    C. ANASON .000 1 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000    
      TEAM TOTALS .000 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000      
         
     
 
This table is sortable. Click on the column headers to sort.

PITCHING STATISTICS

                   
   
    PITCHER NAME W-L G IP H R ER HR BB K ERA WHIP    
    R. ZIMMERMANL13.01310910027.0004.333    
    N. HERNANDEZ16.017141100116.5002.833    
    TEAM TOTALS     9.030242010120.0003.333