| |
|
|
|
|
|
|
| | | |
| | |
DIVISION B STANDINGS |
| |
| | | |
TEAM |
W |
L |
PCT |
GB |
| | |
| | | |
B2 | 13 | 3 | .813 | -- |
| | |
| | | |
B12 | 11 | 5 | .688 | 2 |
| | |
| | | |
B6 | 11 | 5 | .688 | 2 |
| | |
| | | |
B4 | 10 | 6 | .625 | 3 |
| | |
| | | |
B5 | 9 | 7 | .563 | 4 |
| | |
| | | |
B9 | 9 | 7 | .563 | 4 |
| | |
| | | |
B1 | 8 | 8 | .500 | 5 |
| | |
| | | |
B8 | 7 | 9 | .438 | 6 |
| | |
| | | |
B10 | 5 | 11 | .313 | 8 |
| | |
| | | |
B11 | 5 | 11 | .313 | 8 |
| | |
| | | |
B3 | 5 | 11 | .313 | 8 |
| | |
| | | |
B7 | 3 | 13 | .188 | 10 |
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
| | | |
| | |
|
| |
| | | |
TEAM ID |
B6 |
| | |
| | | |
TEAM NAME |
The Pub |
| | |
| | | |
TEAM POC |
A. J. Haley 860-867-1503 |
| | |
| | | | | |
| | | |
| |
| |
|
|
|