Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

STATS BY TEAM

 

BATTING STATS BY TEAM

                       
   
    DIVISION A AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS    
    A1 - Misfits .451 18 618 199 279 175 653 28 8 15 37 25 13 .473 .595 1.069    
    A2 - GMI .511 18 652 263 333 246 842 56 14 37 44 9 21 .526 .810 1.336    
    A3 - Thai Sawasdee .488 18 676 247 330 222 799 40 9 36 31 10 19 .497 .734 1.231    
    A4 - Charter Oak .492 18 642 230 316 197 743 31 8 31 31 22 18 .502 .710 1.212    
    A5 - Karn's .451 18 612 175 276 161 612 43 10 21 8 20 6 .454 .657 1.111    
    A6 - Gold Club .530 18 661 285 350 253 888 51 7 34 53 20 20 .549 .782 1.331    
    A7 - Beerbellies .494 18 668 266 330 227 823 56 20 22 30 14 22 .500 .737 1.237    
    DIVISION B AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS    
    B1 - Par Four .472 16 509 178 240 166 584 31 13 11 35 14 12 .495 .648 1.143    
    B2 - O.C.S .530 16 575 263 305 231 799 62 26 11 59 21 18 .558 .786 1.344    
    B3 - Saeed's .457 16 529 176 242 153 571 43 18 10 26 15 15 .470 .664 1.134    
    B4 - The Horde .522 16 569 259 297 231 787 44 19 19 47 20 19 .542 .766 1.308    
    B5 - The 99 .448 16 556 189 249 165 603 47 21 15 50 26 17 .480 .689 1.169    
    B6 - The Pub .519 16 605 278 314 227 819 43 24 19 57 20 12 .550 .764 1.314    
    B7 - Ryan's .438 16 441 127 193 103 423 24 9 3 26 21 13 .456 .553 1.010    
    B8 - Sarge's .450 16 527 172 237 141 550 28 6 1 39 20 17 .473 .531 1.005    
    B9 - Hot Rod's .466 16 549 215 256 181 652 38 13 8 63 28 20 .505 .627 1.131    
    B10 - Mo's .451 16 506 161 228 127 516 28 9 7 33 25 12 .474 .583 1.057    
    B11 - May Engineering .440 16 546 175 240 154 569 45 18 14 25 21 11 .455 .665 1.120    
    B12 - Boomsticks .479 16 522 212 250 166 628 28 9 15 20 8 9 .490 .653 1.143    
    DIVISION C AVG G AB R H RBI PRD 2B 3B HR BB SO SAC OBP SLG OPS    
    C1 - Scared Hitless .432 18 628 215 271 168 654 36 13 10 53 42 4 .473 .578 1.051    
    C2 - Mallove's .468 18 645 265 302 232 799 57 32 13 76 22 19 .511 .716 1.227    
    C4 - Desert Eagles .450 18 665 224 299 194 717 30 24 24 34 46 12 .468 .675 1.144    
    C5 - Got the Runs .454 18 685 249 311 195 755 59 17 7 35 24 8 .475 .620 1.096    
    C6 - Par Four .408 18 527 151 215 117 483 31 14 5 46 32 8 .449 .548 .998    
    C7 - Pizzetta .463 18 709 262 328 210 800 42 22 17 36 29 9 .483 .656 1.139    
    C8 - Crown Pizza .376 18 553 147 208 129 484 17 9 8 35 46 4 .410 .483 .893    
     
   
 

PITCHING STATS BY TEAM

                   
   
    DIVISION A W-L G IP H R ER HR BB K ERA WHIP    
    A1 - Misfits 1-17 18 107.0 412 340 302 48 28 12 19.757 4.112    
    A2 - GMI 13-5 18 109.1 290 200 175 25 24 14 11.204 2.872    
    A3 - Thai Sawasdee 10-8 18 115.2 288 209 185 27 36 13 11.196 2.801    
    A4 - Charter Oak 5-13 18 107.2 367 312 274 32 40 22 17.814 3.780    
    A5 - Karn's 6-12 18 108.2 302 231 215 20 54 20 13.850 3.276    
    A6 - Gold Club 13-5 18 106.0 292 196 176 23 22 16 11.623 2.962    
    A7 - Beerbellies 15-3 18 117.0 264 177 156 21 30 23 9.333 2.513    
    DIVISION B W-L G IP H R ER HR BB K ERA WHIP    
    B1 - Par Four 7-8 16 86.2 262 187 162 11 25 17 13.085 3.312    
    B2 - O.C.S 12-3 16 91.0 224 159 139 5 26 17 10.692 2.747    
    B3 - Saeed's 5-11 16 92.1 288 221 190 18 37 19 14.404 3.520    
    B4 - The Horde 10-6 16 87.0 225 164 145 7 30 11 11.667 2.931    
    B5 - The 99 9-7 16 98.0 256 198 172 12 26 16 12.286 2.878    
    B6 - The Pub 10-6 16 95.1 266 218 195 19 43 37 14.318 3.241    
    B7 - Ryan's 3-12 16 84.2 309 256 218 13 34 21 18.024 4.051    
    B8 - Sarge's 6-9 16 92.1 255 191 156 11 30 23 11.827 3.087    
    B9 - Hot Rod's 9-7 16 96.1 234 180 142 6 40 19 10.318 2.844    
    B10 - Mo's 4-11 16 88.2 271 252 212 11 68 15 16.737 3.823    
    B11 - May Engineering 4-11 16 95.0 278 241 201 14 75 24 14.811 3.716    
    B12 - Boomsticks 12-2 16 88.1 183 138 113 6 46 20 8.955 2.592    
    DIVISION C W-L G IP H R ER HR BB K ERA WHIP    
    C1 - Scared Hitless 7-11 18 110.0 287 237 200 15 64 39 12.727 3.191    
    C2 - Mallove's 13-5 18 112.2 235 142 118 13 8 41 7.331 2.157    
    C4 - Desert Eagles 13-5 18 116.2 278 194 164 12 37 25 9.840 2.700    
    C5 - Got the Runs 10-8 18 114.1 290 244 203 7 77 37 12.429 3.210    
    C6 - Par Four 6-12 18 99.0 294 271 228 16 59 32 16.121 3.566    
    C7 - Pizzetta 14-4 18 116.2 242 146 120 6 25 40 7.200 2.289    
    C8 - Crown Pizza 1-17 18 99.2 311 278 212 16 43 24 14.890 3.552    
     
   
 


Updated 5 Oct 2012